Home Contact Feedback 

Up
Nylon Expansion Plugs
Aluminum Expanision Plugs
Bag Plugs
Qwik Fit Cylinder Plug
Qwik Test Seal Plugs
Mega Plug
Medium Pressure Roll-up
Chemical Resistant Plug
Sealfast
External Closure
High Pressure Stopper
Qwik Socket Weld Plug
OLS
Flex ODS

 


Aluminum Expanision Plugs

Cast Aluminum Expansion Plugs

 From 1½" to 36" "Light, Tough and Available"

pipe plugs

COB Pipe Plugs Advantages:

bullet

Lightweight, easy to handle - up to 70% lighter than similar steel plugs.

bullet

Durable cast aluminum - heavy duty, non-corrosive and maintenance-free; with natural rubber.

bullet

Fill or Vent - threaded pipe stem has removable cap.

bullet

Simple to install and work with - wing nut easily expands rubber seal.

bullet

Special sizes are available to increase expansion plugs range.

bullet

Will withstand up to 100 foot head of water.

Note: Expansion plugs are less effective at higher limits of expansion than in the mid range. Let us help you by supplying the proper sizes for your requirements.

ALUMINUM Pipe Plugs/ AP1.5" TO 36"
Item Number Nominal Size Size Unexpanded Size Expanded Steam Diameter Unit Weight (LBS.)
AP01.50 1.50" 1.456" 1.889" 0.50" .50
AP02.00 2.00" 1.889" 2.440" 0.50" .50
AP02.50 2.50" 2.440" 2.775" 0.50" .50
AP03.00 3.00" 2.795" 3.425" 0.50" .75
AP03.50 3.50" 3.503" 3.700" 0.50" 1
AP04.00 4.00" 3.779" 4.133" 0.50" 1
AP04.50 4.50" 4.251" 4.724" 0.50" 1
AP05.00 5.00" 4.842" 5.393" 0.50" 1.5
AP06.00 6.00" 5.900" 6.550" 0.50" 1.5
AP07.00 7.00" 6.550" 7.300" 1.00" 3.2
AP08.00 8.00" 7.700" 8.550" 1.00" 3.4
AP09.00 9.00 8.200" 9.100" 1.00" 3.9
AP10.00 10.00" 9.200" 10.250" 1.00" 4.5
AP11.00 11.00" 10.300" 11.200" 1.00" 4.9
AP12.00 12.00" 11.350" 12.450" 1.00" 6.7
AP14.00 14.00" 13.800" 15.100" 1.00" 11
AP15.00 15.00" 14.350" 15.800" 1.00" 11.3
AP16.00 16.00" 15.600" 17.000" 1.00" 13.8
AP18.00 18.00" 17.450" 19.250" 1.00" 17
AP20.00 20.00" 19.150" 20.650" 2.00" 30
AP21.00 21.00" 20.650" 22.100" 2.00" 22.7 (steel)
AP24.00 24.00" 23.550" 25.500" 2.00" 33
AP27.00 27.00" 26.250" 27.700" 2.00" 44
AP30.00 30.00" 29.250" 31.000" 2.00" 60
AP33.00 33.00" 32.500" 34.800" 2.00" 86
AP36.00 36.00" 34.500" 36.800" 2.00" 96

Information Request Form :

Select the items that apply, and then let us know how to contact you.

Send product literature
Send price list
Have a salesperson contact me

Name

Title

Company

Address

E-mail

Phone

   

 

 

 

Brochure PDF
Pipe Plugs Brochure
 
 
For More information on Expansion Plugs call 1-800-431-1311


Back Next
Copyright © [2004] [COB Industries, Inc]. All rights reserved